| Established | 1984 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Type | University | ||||||||||||||||||
| Management Type | Public | ||||||||||||||||||
| Courses offered | BABCOMBSCBBABCABTECH/BEMAMCOMMSCMBAMCAMTECHBARCHMARCHBPHARMBCA MCAPhDDPHARMBSC MSCBBA MBAMPHIL | ||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| placement | Placement Statistics
|
||||||||||||||||||
| Contact |
|
||||||||||||||||||
| College Website | |||||||||||||||||||
| College Address |
173, Agaram Main Rd, Selaiyur, Chennai, Tamil Nadu 600073 |
| RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) | |
| Type | Stream | Title | Download |
|---|---|---|---|
| Broucher | Broucher-2020 | BIHER - Bharath Institute of Higher Education and Research or Bharath University - Information Broucher-2020.pdf | |
| Placement Reports | Placement Broucher 2020-2021 | BIHER - Bharath Institute of Higher Education and Research or Bharath University - Placement Profile 2020-2021.pdf | |
| Infrastructure | Infrastructure Details | BIHER - Bharath Institute of Higher Education and Research or Bharath University - Infrastructure Details.pdf | |
| Fees | Fees | BIHER - Bharath Institute of Higher Education and Research or Bharath University - Fee Structure.pdf | |
| Reports | NIRF 2021 | BIHER - Bharath Institute of Higher Education and Research or Bharath University - NIRF 2021.pdf |
Dr. V. Kanagasabai Vice-chancellor |
Mr. P. Dayakar Civil Engineering Assistant Professor |
Mr. T.p. Meikandaan Civil Engineering Associate Professor |
Abdul Ghani K Associate Professor |
Dr. M. Sundararaj Aeronautical Engineering Head, |
Sharada R G Assistant Professor |
Prakash Karrun Assistant Professor |
Prof. P. Naveen Chandran Automobile Engineering Professor |
Prof. S. Vanangamudi Automobile Engineering Professor |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 1959
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005