Established | 1906 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||
Management Type | Public | ||||||||||
Courses offered | BSCBTECH/BEMSCPG DiplomaMTECHPhDMBA | ||||||||||
Facilities |
|
||||||||||
placement | Placement Statistics
|
||||||||||
Contact |
|
||||||||||
College Website | |||||||||||
College Address |
Lawley Road, Coimbatore 641003 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | PG Brochure 2019-20 | TNAU - Tamilnadu Agricultural University, Coimbatore - PG Brochure - 2019-20.pdf | |
Brochure | UG Admission Brochure 2020-21 | TNAU - Tamilnadu Agricultural University, Coimbatore - UG - Admission Brochure - 2020-21.pdf | |
Brochure | Diploma Brochure | TNAU - Tamilnadu Agricultural University, Coimbatore - Diploma Brochure 2020.pdf | |
Seat Matrix | UG Seat Matrix | TNAU - Tamilnadu Agricultural University, Coimbatore - UG Seat Matrix.pdf | |
Seat Matrix | Diploma Seats 2020 | TNAU - Tamilnadu Agricultural University, Coimbatore - Diploma Seats 2020.pdf | |
Infrastructure | Hostel Details | TNAU - Tamilnadu Agricultural University, Coimbatore - Hostel Details.pdf | |
Fees | UG Fee | TNAU - Tamilnadu Agricultural University, Coimbatore - UG Fee.pdf | |
Fees | Diploma fees | TNAU - Tamilnadu Agricultural University, Coimbatore - Diploma fees.pdf | |
Reports | NIRF-2021 | TNAU - Tamilnadu Agricultural University, Coimbatore - NIRF - 2021.pdf | |
Reports | Annual Report 18-19 | TNAU - Tamilnadu Agricultural University, Coimbatore - Annual Report - 2018-19 English.pdf |
Dr. M.Kalyanasundaram Dean deanagri@tnau.ac.in |
Dr.Krishnan Professor agrikrish@tnau.ac.in |
Dr. C.N. CHANDRASEKHAR Professor chandrasekhar.cn@tnau.ac.in |
M. Parthiban Computer Science Assistant Professor mp79@tnau.ac.in |
R.RAGHU Assistant Professor raghu.r@tnau.ac.in |
Dr. S.R.PADMA Assistant Professor padmasr@tnau.ac.in |
Courses
MIN FEES
Government
ESTD year - 2008
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005
Courses
MIN FEES
Government
ESTD year - 2007