RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Outlook | Overall | (2023) | (2022) 14 Out Of 35 | |
Webometrics | Overall | (2023) | (2022) 467 Out Of 5444 | |
Research Gate | Overall | (2023) | (2022) 348 Out Of 2706 | |
Success CD | Overall | (2023) | (2022) 387 Out Of 889 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus PG 2020-21 | SCU - Sikkim Central University - Prospectus PG 2020-21.pdf | |
Brochure | Prospectus Research - 2020-21 | SCU - Sikkim Central University - Prospectus Research 2020-21.pdf | |
Brochure | Prospectus UG 2020-21 | SCU - Sikkim Central University - prospectus UG 2020-21.pdf | |
Seat Matrix | PG Seats and Fees | SCU - Sikkim Central University - PG Seats and Fees.pdf | |
Seat Matrix | UG Seats and Fees | SCU - Sikkim Central University - UG Seats and Fees.pdf | |
Infrastructure | Hostel Rules | SCU - Sikkim Central University - Hostel Rules.pdf | |
Fees | Fee Details | SCU - Sikkim Central University - Fee Details.pdf | |
Fees | Hostel Fees | SCU - Sikkim Central University - Hostel Fees.pdf | |
Reports | Annual Report 2017-18 | SCU - Sikkim Central University - Annual Report 2017-18.pdf | |
Reports | NIRF 2021 | SCU - Sikkim Central University - NIRF 2021.pdf |
Professor Avinash Khare Vice Chancellor |
Dr. Kabita Lama Nepali Associate Professor klama@cus.ac.in |
Dr. Durga Prasad Chhetri Political Science Associate Professor dpchettri@cus.ac.in |
Dr. Bhoj Kumar Acharya Zoology Assistant Professor bkacharya@cus.ac.in |
Dr. Rakesh Kumar Ranjan Geology Assistant Professor rkranjan@cus.ac.in |
Dr. S. Manivannan Horticulture Associate Professor smanivanan@cus.ac.in |
Dr. Hare Krishna Tiwari Microbiology Associate Professor hktiwari@cus.ac.in |
Dr. Dhriti Roy Chinese Assistant Professor droy@cus.ac.in |
Dr. Shailendra Kumar Management Assistant Professor skumar@cus.ac.in |
Ms. Niharika Buragohain Mass Communication Assistant Professor nburagohain@cus.ac.in |
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2008