RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus 2020-2021 | Symbiosis College of Arts and Commerce, Pune - Prospectus - 2020-21.pdf | |
Fees | P.G. fee structure 2021-2022 | Symbiosis College of Arts and Commerce, Pune - PG Fee Structure - 2021-22.pdf | |
Fees | UG Fee Chart 2021-2022 | Symbiosis College of Arts and Commerce, Pune - UG Fee Chart - 2021-22 For Website.pdf | |
Reports | SSR-2016 | Symbiosis College of Arts and Commerce, Pune - SSR - 2016.pdf | |
Reports | AQAR-2019-20 | Symbiosis College of Arts and Commerce, Pune - AQAR - 2019-20.pdf | |
Reports | NIRF 2021 | Symbiosis College of Arts and Commerce, Pune - NIRF - 2021.pdf |
DR. HRISHIKESH SOMAN Principal |
DR. SANE VIVEK S. Business Administration Associate Professor |
MR. BEHERE VIJAY K. Business Administration Assistant Professor |
DR. LIMAYE SHIRISH G Accountancy Associate Professor & Head |
MRS. THADATHIL TESSY Accountancy Associate Professor tthadathil@gmail.com |
MRS. KUMAR JASMINA A. Business Practices Associate Professor & Head |
MRS. MARCELLE SAMUEL Economics Associate Professor marcelle_samuel@rediffmail.com |
MRS. SHEENA MATHEWS Economics Associate Professor sheenamathews@yahoo.com |
MRS. AARTI WANI English Associate Professor & Head |