Established | 1948 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||
Management Type | Public | ||||||||
Courses offered | BAMABSCMSCB.El.EdCertificate Course | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Affiliation | University of Delhi | ||||||||
Contact |
|
||||||||
College Website | |||||||||
College Address |
GC Narang Road, University Enclave, New Delhi, Delhi 110007 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Handbook 2020-21 | Miranda House - University Of Delhi - Handbook 2020-21 | |
Brochure | Brochure 2020-21 | Miranda House - University Of Delhi - Brochure 2020-21 | |
Seat Matrix | PG Intake 2020 | Miranda House - University Of Delhi - PG Intake 2020 | |
Reports | SSR 2016 | Miranda House - University Of Delhi - SSR 2016 | |
Reports | NIRF 2022 | Miranda House - University Of Delhi - NIRF 2022 |
Courses
MIN FEES
Government
ESTD year - 1998
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 1988