Established | 1909 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||||||||||||||
Management Type | Public | ||||||||||||||||||||||
Courses offered | MMSBSCMTECHMDESMSC PhDPhD | ||||||||||||||||||||||
Facilities |
|
||||||||||||||||||||||
placement | Placement Statistics
|
||||||||||||||||||||||
Contact |
|
||||||||||||||||||||||
College Website | |||||||||||||||||||||||
College Address |
CV Raman Rd, Bengaluru, Karnataka 560012 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
![]() |
Review Adda | Overall | (2024) | (2023) 155 (Global) Out Of 1422 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | General Brochure 2021 | IISc - Indian Institute of Science - Brochure 2021.pdf | |
Placement Reports | Placement Brochure 2018-19 | IISc - Indian Institute of Science - Placement Brochure 2018-19.pdf | |
Seat Matrix | Intake | IISc - Indian Institute of Science - Intake.pdf | |
Infrastructure | Infrastructure Details | IISc - Indian Institute of Science - Infrastructure Details.pdf | |
Fees | Fees | IISc - Indian Institute of Science - Fees.pdf | |
Reports | Reports 2021 | IISc - Indian Institute of Science - NIRF 2021.pdf |
PROF. ANURAG KUMAR Director |
K. MUNIYAPPA Biochemistry Professor, kmbc@biochem.iisc.ernet.in |
H.S. SAVITHRI Biochemistry Professor bchss@biochem.iisc.ernet.in |
ASHITAVAGHOSAL Mechanical Engineering Professor bgm@mecheng.iisc.ernet.in |
PROF. ARNAB SAMANTA Aerospace Engineering Assistant Professor samanta@aero.iisc.ernet.in |
PROF. ASHWINIRATNOO Aerospace Engineering Assistant Professor ratnoo@aero.iisc.ernet.in |
C. DURGA RAO Microbiology And Cell Biology Professor cdr@mcbl.iisc.ernet.in |
DR. V. NAGARAJA Microbiology And Cell Biology Professor vraj@mcbl.iisc.ernet.in |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 2007
Courses
MIN FEES
Government
ESTD year - 2008