Established | 2013 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||||||||||
Management Type | Private | ||||||||||||||||||
Courses offered | MBABTECH/BEMTECHBA LLBLLMBCOMMCOMBDESBCABBAPhDBBA LLBBCOM LLB | ||||||||||||||||||
Facilities |
|
||||||||||||||||||
placement | Placement Statistics
|
||||||||||||||||||
Affiliation | Presidency University | ||||||||||||||||||
Contact |
+91-8049255533 |
||||||||||||||||||
College Website | |||||||||||||||||||
College Address |
Itgalpur, Rajanakunte, Yelahanka, Bengaluru 560064 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Information - Science - Brochure 2021 | Presidency University, Bangalore - Information - Science - Brochure 2021.pdf | |
Brochure | Brochure - MBA 2021 | Presidency University, Bangalore - Brochure - MBA 2021.pdf | |
Brochure | Brochure - Law 2021 | Presidency University, Bangalore - Brochure - Law 2021.pdf | |
Brochure | Brochure - Engg 2021 | Presidency University, Bangalore - Brochure - Engg 2021.pdf | |
Brochure | Brochure - Des 2021 | Presidency University, Bangalore - Brochure - Des 2021.pdf | |
Brochure | Brochure - BBA 2021 | Presidency University, Bangalore - Brochure - BBA 2021.pdf | |
Reports | NIRF 2021 | Presidency University, Bangalore - AQAR - 2018-19.pdf | |
Reports | AQAR - 2018-19 |
Dr. Nissar Ahmed Chancellor |
Dr. Jagdish H Godihal Engineering Professor |
Dr. Anu Sukhdev Chemistry Associate Professor And Head |
Dr. Amitava Computer Science And Engineering Professor |
Dr. Bibhuti Mary Kachhap English Assistant Professor |
Dr. Shobha R. Savanur Electrical And Electronics Engineering Professor |
Dr. Rajiv Ranjan Singh Electronics And Communication Engineering Professor |
Amlanika Bora Law Assistant Professor |
Dr. Swapan Kumar Majumdar Management Professor |
Dr. M.Sankar Maths Professor And Deputy Dean |
Dr. B.Vittaldasa Prabhu Mechanical Engineering Professor & Associate Dean |