Established | 2008 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||||||
Management Type | Public | ||||||||||||||
Courses offered | BTECH/BEMTECHMDESMSCPhDMAMPHILBDES | ||||||||||||||
Facilities |
|
||||||||||||||
placement | Placements Statistics
|
||||||||||||||
Contact |
|
||||||||||||||
College Website | |||||||||||||||
College Address |
IITH Main Road, Near NH-65, Sangareddy, Kandi, Telangana 502285 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
![]() |
Review Adda | Overall | (2024) | (2023) 581-590 (Global) Out Of 1422 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | AI-MTech Brochure 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - AI-MTECH Brochure 2021.pdf | |
Brochure | BO-MTech Brochure 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - BO-MTECH Brochure 2021.pdf | |
Brochure | CH-MTech Brochure 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - CH-MTECH Brochure 2021.pdf | |
Brochure | M-Des-2020-Brochure | IIT Hyderabad - Indian Institute of Technology, Hyderabad - MDES-2020-Brochure.pdf | |
Brochure | MTech Brochure 2021 civil | IIT Hyderabad - Indian Institute of Technology, Hyderabad - MTECH Brochure 2021 Civil.pdf | |
Brochure | MTech BME Brochure 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - MTECH BME Brochure 2021.pdf | |
Brochure | Internship Brochure 2021-22 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - Internship Brochure 2021-22.pdf | |
Placement Reports | Placement-Brochure 2020-21 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - Placement Brochure.2020-21.pdf | |
Seat Matrix | Seat Matrix | IIT Hyderabad - Indian Institute of Technology, Hyderabad - Seat Matrix.pdf | |
Infrastructure | Infrastructure Details | IIT Hyderabad - Indian Institute of Technology, Hyderabad - Infrastructure Details.pdf | |
Fees | BTECH Fees 2020 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - BTECH Fees 2020.pdf | |
Fees | UG Fees 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - UG Fees 2021.pdf | |
Reports | NIRF 2021 | IIT Hyderabad - Indian Institute of Technology, Hyderabad - NIRF 2021.pdf |
PROF CH SUBRAHMANYAM Director |
FAIZ AHMED KHAN Chemistry Professor 040-23016084 faiz@iith.ac.in |
C. KRISHNA MOHAN Computer Science & Engineering Assistant Professor 040-23016021 ckm@iith.ac.in |
B. UMASHANKAR Civil Engineering Assistant Professor 040-23016034 buma@iith.ac.in |
P.A. LAKSHMI NARAYANA Mathematics Assistant Professor 040-23017050 ananth@iith.ac.in |
SUHASH RANJAN DE Materials Science And Metallurgical Associate Professor 040-23016096 |
V. KANCHANA Physics Associate Professo - 040-23016019 kanchana@iith.ac.in |
DEEPAK JOHN MATHEW Design Associate Professo djm@iith.ac.in |
HARIPRIYA NARASIMHAN Liberal Arts Assistant Professor & Head haripriya@iith.ac.in |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2007