Established | 1847 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||||||
Management Type | Public | ||||||||||||||
Courses offered | BTECH/BEBARCH MARCHBTECH MTECHMSCMTECHMBAPhDBSC MSCPG DiplomaMDES | ||||||||||||||
Facilities |
|
||||||||||||||
placement | Placement Statistics
|
||||||||||||||
Contact |
|
||||||||||||||
College Website | |||||||||||||||
College Address |
Roorkee - Haridwar Highway, Roorkee, Uttarakhand 247667 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
![]() |
Review Adda | Overall | (2024) | (2023) 369 (Global) Out Of 1422 |
Type | Stream | Title | Download |
---|---|---|---|
Placement Reports | Placement Brochure 2019-21 | IIT Roorkee - Indian Institute of Technology, Roorkee - Placement Report 2019-21 DOMS.pdf | |
Seat Matrix | UG Seat Matrix | IIT Roorkee - Indian Institute of Technology, Roorkee - UG Seat Matrix.pdf | |
Infrastructure | Infrastructure Details | IIT Roorkee - Indian Institute of Technology, Roorkee - Infrastructure Details.pdf | |
Fees | PG Fees 2020-21 | IIT Roorkee - Indian Institute of Technology, Roorkee - PG Fee Structure 2020-21.pdf | |
Fees | PhD Fees 2020-21 | IIT Roorkee - Indian Institute of Technology, Roorkee - PhD Fee Structure 2020-21.pdf | |
Fees | UG Fees 2020-21 | IIT Roorkee - Indian Institute of Technology, Roorkee - UG Fee Structure 2020-21.pdf | |
Reports | NIRF 2021 | IIT Roorkee - Indian Institute of Technology, Roorkee - NIRF 2021.pdf |
PROF. AJIT KUMAR CHATURVEDI Director |
DR. (MRS.) PUSHPLATA Architecture And Planning Professor |
DR. V. DEVDAS Architecture And Planning Professor |
DR. G.S. RANDHAWA Biotechnology Professor |
DR. RAJESH PRATAP SINGH Biotechnology Professor |
DR. BIKASHMOHANTY Chemical Professor |
DR. V.K. AGARWAL Chemical Professor |
DR. V.K. AGARWAL Chemistry Professor |
DR. RAVI BHUSHAN Chemistry Professor |
DR. (MRS.) MALA NATH Chemistry Professor |
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 1959