Established | 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||
Management Type | Private | ||||||||
Courses offered | BCABSCBTECH/BEMTECHBBAMBABHMBSC LLBBBA LLBExecutive MBAPhD | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Contact |
|
||||||||
College Website | |||||||||
College Address |
University Area, Plot No. III – B/5, New Town, Action Area – III, Kolkata – 700 156 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2018 | UEM Kolkata - University of Engineering and Management, Kolkata - Brochure 2018.pdf | |
Brochure | HM Brochure 2020 | UEM Kolkata - University of Engineering and Management, Kolkata - HM Brochure 2020.pdf | |
Reports | NIRF 2020 | UEM Kolkata - University of Engineering and Management, Kolkata - NIRF 2020.pdf | |
Reports | Annual Report 2017-18 | UEM Kolkata - University of Engineering and Management, Kolkata - Annual Report - 2017-18.pdf | |
Placement Reports | Placement Brochure | UEM Kolkata - University of Engineering and Management, Kolkata - Placement Brochure.pdf |
Prof. Dr. Satyajit Chakrabarti Chancellor |
Prof. B. B. Ghosh Mechanical Engineering Professor |
Prof. Subrata Saha Mathematics Professor |
Prof. Gora Chakraborti Mechanical Engineering Professor |
Prof. Rajiv Ganguly Professor And Dean |
Prof. Aniruddha Mukherjee Electrical Engineering Professor And Head |
Prof. Ajay Sharma Mathematics Professor |
Prof. Mrinal Kanti Sarkar Computer Science & Engineering Professor |
Prof. Madhumita Nath Physics Professor |
Prof. Sukalyan Goswami Computer Science & Engineering Professor And Head |