Established | 1991 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | Affiliation | ||||||||
Management Type | Public | ||||||||
Courses offered | BCOM BSC MSC | ||||||||
Facilities |
|
||||||||
placement | Placement Statistics
|
||||||||
Affiliation | University of Delhi | ||||||||
Contact |
011-26294541 |
||||||||
College Website | |||||||||
College Address |
Govindpuri kalka ji New Delhi-19, New Delhi, Delhi 110019 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Outlook | Science | (2023) | (2022) 16 Out Of 105 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Information Bulletin 2022 | Acharya Narendra Dev College, New Delhi - Information Bulletin 2022 | |
Brochure | Brochure 2021-22 | Acharya Narendra Dev College, New Delhi - Brochure 2021-22 | |
Placement Reports | Placement Brochure 2022 | Acharya Narendra Dev College, New Delhi - Placement Brochure 2022 |
Courses
MIN FEES
Government
ESTD year - 2017
Courses
MIN FEES
Government
ESTD year - 1988
Courses
MIN FEES
Government
ESTD year - 2008