Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
Established | 2013 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||||||||
Management Type | Private | ||||||||||||||
Courses offered | BABCOMBSCBBABTECH/BEBCABPHARMBPTBARCHBDESB.EdBHMCTMAMCOMMSCMBAMTECHMCAMPHARMB.El.EdLLBLLMBA LLBBCOM LLBBBA LLBPhD | ||||||||||||||
Facilities |
|
||||||||||||||
placement | Placement Statistics
|
||||||||||||||
Contact |
011-48884888 |
||||||||||||||
College Website | |||||||||||||||
College Address |
Sohna Road, Gurugram, Haryana 122103 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | SOAS Brochure | K.R. Mangalam University - Brochure SOAS.pdf | |
Brochure | SBAS Brochure | K.R. Mangalam University - Brochure SBAS.pdf | |
Brochure | SOET Brochure | K.R. Mangalam University - Brochure SOET.pdf | |
Brochure | SOHM Brochure | K.R. Mangalam University - Brochure SOHM.pdf | |
Brochure | SJMS Brochure | K.R. Mangalam University - Brochure SJMS.pdf | |
Brochure | SMAS Brochure | K.R. Mangalam University - Brochure SMAS.pdf | |
Brochure | SOAP Brochure | K.R. Mangalam University - Brochure SOAP.pdf | |
Brochure | SOFD Brochure | K.R. Mangalam University - Brochure SOFD.pdf | |
Brochure | SOLS Brochure | K.R. Mangalam University - Brochure SOLS.pdf | |
Brochure | SOMC Brochure | K.R. Mangalam University - Brochure SOMC.pdf | |
Brochure | Information Bulletin 2018-19 | K.R. Mangalam University - Information Brochure.pdf | |
Reports | IQAC 2019 | K.R. Mangalam University - IQAC 2019.pdf | |
Brochure | SOAS Brochure | K.R. Mangalam University - Brochure SOAS.pdf | |
Brochure | SBAS Brochure | K.R. Mangalam University - Brochure SBAS.pdf | |
Brochure | SOET Brochure | K.R. Mangalam University - Brochure SOET.pdf | |
Brochure | SOHM Brochure | K.R. Mangalam University - Brochure SOHM.pdf | |
Brochure | SJMS Brochure | K.R. Mangalam University - Brochure SJMS.pdf | |
Brochure | SMAS Brochure | K.R. Mangalam University - Brochure SMAS.pdf | |
Brochure | SOAP Brochure | K.R. Mangalam University - Brochure SOAP.pdf | |
Brochure | SOFD Brochure | K.R. Mangalam University - Brochure SOFD.pdf |
Prof. (Dr.) Nitin Kumar Dean |
Dr. Neeraj Gupta Associate Professor neeraj.gupta@krmangalam.edu.in |
Mr. Surendra Kumar Yadav Assistant Professor surendra.yadav@krmangalam.edu.in |
Mr. Arvind Kumar Assistant Professor arvind.kumar@krmangalam.edu.in |
Ms. Asha Sohal Assistant Professor asha.sohal@krmangalam.edu.in |
Mr. Ashwani Kumar Assistant Professor ashwani.kumar@krmangalam.edu.in |
Ms. Puja Acharya Assistant Professor puja.acharya@krmangalam.edu.in |
Ms. Minakshi Katoch Assistant Professor minakshi.katoch@krmangalam.edu.in |
Ms. Kriti Sharma Assistant Professor kriti.s@krmangalam.edu.in |
Ms. Yogita Raghav Assistant Professor yogita.raghav@krmangalam.edu.in |
Mr. Rishabh Arora Assistant Professor rishabh.a@krmangalam.edu.in |
Mr. Manish Kumar Assistant Professor manish.kumar@krmangalam.edu.in |
Ms. Gauri Aglave Assistant Professor gauri.aglave@krmangalam.edu.in |
Duration | 3 Years |
Type | Full Time |
Seats | 30 Each |
Fees | 1,05,000-1,40,000 / Year |
Required Qualification: Class 12th
Duration | 3 Years |
Type | Full Time |
Seats | 120 |
Fees | 1,05,000-1,10,000 / Year |
Required Qualification: Class 12th
Duration | 3-4 Years |
Type | Full Time |
Seats | 450 |
Fees | 1,03,000-1,20,000 / Year |
Required Qualification: Class 12th
Required Entrance Exam: All India Entrance Examination (AIEEA-UG) by Indian Council of Agriculture Research (ICAR-UG)
Duration | 3 Years |
Type | Full Time |
Seats | 90 |
Fees | 1,45,000 / Year |
Required Qualification: Class 12th
Duration | 4 Years |
Type | Full Time |
Seats | 210 |
Fees | 1,75,000 / Year |
Required Qualification: Class 12th with Physics, Chemistry, Maths or Equivalent subjects
Required Entrance Exam: Joint Entrance Exam (JEE MAIN)
Duration | 2 Years |
Type | Full Time |
Seats | 20 Each |
Fees | 1,00,000-1,35,000 / Year |
Required Qualification: Any Graduate
Duration | 2 Years |
Type | Full Time |
Seats | 30 Each |
Fees | 1,00,000 / Year |
Required Qualification: Graduate in Relevant Discipline
Duration | 2 Years |
Type | Full Time |
Seats | 40 |
Fees | 2,60,000 / Year |
Required Qualification: Any Graduate
Duration | 2 Years |
Type | Full Time |
Seats | 30 |
Fees | 1,35,000 / Year |
Required Qualification: Engineering/Science Graduate in Relevant Discipline
Required Entrance Exam: Graduate Aptitude Test in Engineering (GATE)
Duration | 2 Years |
Type | Full Time |
Seats | 22 |
Fees | 1,00,000 / Year |
Required Qualification: BPHARMA or Equivalent Degree
Required Entrance Exam: Graduate Pharmacy Aptitude Test (GPAT)
Duration | 3 Years |
Type | Full Time |
Seats | 90 |
Fees | 80,000 / Year |
Required Qualification: Master’s Degree in relevant discipline & It Shall be based on University Department Admission Test along with Personal Interview. Person Qualified in JRF/NET or Any Other Equivalent Research-Based Entrance Exam is Exempted from The Departmental Admission Test.
© 2025 Notopedia All rights reserved.
This content has been book marked