RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Webometrics | Overall | (2023) | (2022) 258 Out Of 5444 | |
Research Gate | Overall | (2023) | (2022) 371 Out Of 2706 | |
Success CD | Overall | (2023) | (2022) 458 Out Of 889 | |
Noto | Overall | (2023) | (2022) 8.5 Out Of 10 |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Information Bulletin Ph.D. Advt. 2019-2022 | ICAR CIFE - Central Institute of Fisheries Education, Mumbai - Information Bulletin Ph.D. Advt. 2019-2022.pdf | |
Fees | PHD Fee Structure | ICAR CIFE - Central Institute of Fisheries Education, Mumbai - PHD Fee Structure.pdf | |
Brochure | Information Bulletin Ph.D. Advt. 2019-2022 | ICAR CIFE - Central Institute of Fisheries Education, Mumbai - Information Bulletin Ph.D. Advt. 2019-2022.pdf | |
Fees | PHD Fee Structure | ICAR CIFE - Central Institute of Fisheries Education, Mumbai - PHD Fee Structure.pdf |
Dr. W.S. Lakra Director |
Dr.Ashok Kumar Jaiswar Senior Scientist akjaiswar@cife.edu.in |
Dr.Subodh Gupta Senior Scientist sgupta@cife.edu.in |
Dr.Chandra Prakash Senior Scientist chandraprakash@cife.edu.in |
Dr. Sukham Munil Kumar Senior Scientist munilkumars@cife.edu.in |
Dr.Rupam Sharma Senior Scientist rupams@cife.edu.in |
Dr.Gayatri Tripathi Senior Scientist gayatrit@cife.edu.in |
Dr.Satya Prakash Shukla Senior Scientist spshukla@cife.edu.in |
Dr. Swadesh Prakash Senior Scientist swadeshprakash@cife.edu.in |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2007
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005