RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus-2019 | ISI Bangalore - Indian Statistical Institute, Bangalore - Prospectus-2019.pdf | |
Seat Matrix | Seat Matrix | ISI Bangalore - Indian Statistical Institute, Bangalore - Seat Matrix.pdf | |
Infrastructure | Hostel Rules 2018-19 | ISI Bangalore - Indian Statistical Institute, Bangalore - Hostel Rules 2018-19.pdf | |
Reports | Annual Report 2019-20 | ISI Bangalore - Indian Statistical Institute, Bangalore - Annual Report 2019-20.pdf | |
Placement Reports | Placement Brochure | ISI Bangalore - Indian Statistical Institute, Bangalore - Placement Brochure.pdf | |
Brochure | Prospectus-2019 | ISI Bangalore - Indian Statistical Institute, Bangalore - Prospectus-2019.pdf | |
Seat Matrix | Seat Matrix | ISI Bangalore - Indian Statistical Institute, Bangalore - Seat Matrix.pdf | |
Infrastructure | Hostel Rules 2018-19 | ISI Bangalore - Indian Statistical Institute, Bangalore - Hostel Rules 2018-19.pdf | |
Reports | Annual Report 2019-20 | ISI Bangalore - Indian Statistical Institute, Bangalore - Annual Report 2019-20.pdf | |
Placement Reports | Placement Brochure | ISI Bangalore - Indian Statistical Institute, Bangalore - Placement Brochure.pdf |
Siva Athreya |
B.V. Rajarama Bhat |
Jishnu Gupta Biswas |
Mohan Delampady |
Shreedhar Inamdar |
Manish Kumar |
Aniruddha C. Naolekar |
Anita Naolekar |
Suresh Nayak |
Courses
MIN FEES
Government
ESTD year - 1959
Courses
MIN FEES
Government
ESTD year - 2008
Courses
MIN FEES
Government
ESTD year - 2013