Established | 1986 | ||
---|---|---|---|
College Type | University | ||
Management Type | Public | ||
Courses offered | BDESMDESM.F.TechB.F.TechPhD | ||
Facilities |
|
||
placement | Placement Statistics
|
||
Contact |
|
||
College Website | |||
College Address |
Hauz Khas, Near Gulmohar Park, New Delhi - 110 016 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Admission Prospectus 2020 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Admission Prospectus 2020.pdf | |
Reports | Annual Report 18-19 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Annual Report 2018-19.pdf | |
Placement Reports | Placement Brochure 2019 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Placement Brochure 2019.pdf | |
Brochure | Admission Prospectus 2020 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Admission Prospectus 2020.pdf | |
Reports | Annual Report 18-19 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Annual Report 2018-19.pdf | |
Placement Reports | Placement Brochure 2019 | NIFT Delhi - National Institute of Fashion Technology, New Delhi - Placement Brochure 2019.pdf |
Sh. Shantmanu Director |
Mr. Preetha Hussain Fashion & Lifestyle Acessories Head |
Prof. Sudha Dhingra Cluster Head |
Prof. Dr. Prabir Jana Information Technology Head |
Prof. Dr. Anitha Mabel Research Head |
Mrs Varsha Gupta Design Space Head |
Ms. Vaibhavari Kumari Fashion Communication Head |
Prof. Monika Gupta Fashion Design Head |
Dr. Noopur Anand Fashion Technology Head |
Ms. Bharti Moltra Management Studies Head |
Courses
MIN FEES
Government
ESTD year - 2013
Courses
MIN FEES
Government
ESTD year - 1959
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005