Notopedia is a nonprofit organization with a mission to provide free learning support to all. Click here to donate or volunteer
Notopedia has a mission to provide free learning support. Click here to donate or volunteer.
Established | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
College Type | University | ||||||||
Management Type | Private | ||||||||
Courses offered | BTECH/BEMBBSBSCBABBAB.EdBCABDESBPHARMBNYSBCOMBPTBDSBASLPBAMSBHMMBAMSCMDSMPTMTECHMPHARMMD/MSMAMDESMCALLMMPHM.EdMHMPHARMDDPHARMPhDMPHIL | ||||||||
Facilities |
|
||||||||
placement | Placement Statisics
|
||||||||
Contact |
0124-2278183 |
||||||||
College Website | |||||||||
College Address |
Gurgaon-Badli Road Chandu, Budhera, Gurugram, Haryana 122505 |
RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Brochure 2020-21 | SGT University - Shree Guru Gobind Singh Tricentenary University - Brochure 2020-21.pdf | |
Infrastructure | Hostel Details | SGT University - Shree Guru Gobind Singh Tricentenary University - Hostel Details.pdf | |
Reports | NIRF 2021 Dental | SGT University - Shree Guru Gobind Singh Tricentenary University - NIRF 2021 Dental.pdf | |
Reports | IQAC | SGT University - Shree Guru Gobind Singh Tricentenary University - IQAC.pdf | |
Reports | Audit-Report | SGT University - Shree Guru Gobind Singh Tricentenary University - Audit-Report.pdf | |
Reports | SSR 2019 | SGT University - Shree Guru Gobind Singh Tricentenary University - SSR 2019.pdf | |
Brochure | Brochure 2020-21 | SGT University - Shree Guru Gobind Singh Tricentenary University - Brochure 2020-21.pdf | |
Infrastructure | Hostel Details | SGT University - Shree Guru Gobind Singh Tricentenary University - Hostel Details.pdf | |
Reports | NIRF 2021 Dental | SGT University - Shree Guru Gobind Singh Tricentenary University - NIRF 2021 Dental.pdf | |
Reports | IQAC | SGT University - Shree Guru Gobind Singh Tricentenary University - IQAC.pdf | |
Reports | Audit-Report | SGT University - Shree Guru Gobind Singh Tricentenary University - Audit-Report.pdf | |
Reports | SSR 2019 | SGT University - Shree Guru Gobind Singh Tricentenary University - SSR 2019.pdf |
DR. SHAM LAL SINGLA Vice Chancellor |
DR. ASHWANI KUMAR GHAI Allied Health Science Assistant Professor drashwanighai@gmail.com |
DR. AKANKSHA YADAV Allied Health Science Assistant Professor akanksha.fahs@sgtuniversity.org |
MS. KANISHKA RAHEJA Allied Health Science Assistant Professor kanishka_fahs@sgtuniversity.org |
DR. K. TARA SHANKAR Commerce & Management Dean & Professor ktara_fcm@sgtuniversity.org |
DR. YOGINDER SINGH KATARIA Commerce & Management Professor yoginder_fcm@sgtuniversity.org |
MS. NISHA SOLANKI Commerce & Management Assistant Professor nisha.solanki@sgtuniversity.org |
MS. RITIKA DEVI Education Assistant Professor ritika.devi@sgtuniversity.org |
MS. RUBY YADAV Education Assistant Professor ruby.fe@sgtuniversity.org |
MR. RAGHVENDRA PRATAP SINGH Engineering & Technology Hod & Assistant Professor raghvendra_feat@sgtuniversity.org |
DR. SUMIT KUMAR MOUDGIL Engineering & Technology Assistant Professor drsumit_fet@sgtuniversity.org |
Duration | 4 Year |
Type | Part Time |
Seats | 60 Each |
Fees | 1,92,000 / Year |
Required Qualification: Class 12th (60%) with Physics, Chemistry, Maths or equivalent
Required Entrance Exam:Joint Entrance Exam (JEE MAIN)
Duration | 3-4 Year |
Type | Full Time |
Seats | 160 |
Fees | 75,000 / Sem |
Required Qualification: Class 12th (50%)
Duration | 3 Year |
Type | Full Time |
Seats | 50 |
Fees | 75,000 / Sem |
Required Qualification: Class 12th (50%)
Duration | 3 Year |
Type | Full Time |
Seats | 120 |
Fees | 75,000 / Sem |
Required Qualification: Class 12th (50%)
Duration | 3 Year |
Type | Full Time |
Seats | |
Fees | 1,42,000 / Year |
Required Qualification: Class 12th (50%)
Duration | 4 Year |
Type | Full Time |
Seats | 40 |
Fees | 75,000 / Sem |
Required Qualification: Class 12th
Duration | 4 Year |
Type | Full Time |
Seats | 140 |
Fees | 1,75,000 / Year |
Required Qualification: Class 12th (50%) with Physics, Chemistry, Biology or Equivalent subjects.
Duration | 3 Year |
Type | Full Time |
Seats | 60 |
Fees | 60,000 / Sem |
Required Qualification: Class 12th (50%)
Duration | 2 Year |
Type | Full Time |
Seats | 40 |
Fees | 1,00,000 / Sem |
Required Qualification: Any Graduate
Duration | 2 Year |
Type | Full Time |
Seats | 10 each |
Fees | 1,12,000 / Year |
Required Qualification: Graduate (50%) in Relevant Discipline
Duration | 3 Year |
Type | Full Time |
Seats | 60 |
Fees | 8,52,000 / Year |
Required Qualification: MBBS/BDS
Required Entrance Exam: National Eligibility Cum Entrance Test (NEET-PG)
Duration | 2 Year |
Type | Full Time |
Seats | 10 |
Fees | 1,32,500 / Year |
Required Qualification: Graduate (50%) in Relevant Discipline
Duration | 2 Year |
Type | Full Time |
Seats | 18 each |
Fees | 92,500 / Year |
Required Qualification: Engineering/Science Graduate (50%) in a relevant discipline or Equivalent degree
Required Entrance Exam: Graduate Aptitude Test in Engineering (GATE)
Duration | 2 Year |
Type | Full Time |
Seats | 24 |
Fees | 1,62,000 / Year |
Required Qualification: B.Pharma or Equivalent Degree
Required Entrance Exam: Graduate Pharmacy Aptitude Test (GPAT)
Duration | 3 Year |
Type | Full Time |
Seats | 50 |
Fees | 31,02,500 / Year |
Required Qualification: MBBS/BDS
Required Entrance Exam: National Eligibility Cum Entrance Test (NEET-PG)
Duration | 2 Year |
Type | Full Time |
Seats | 15 |
Fees | 50,000 / Sem |
Required Qualification: Any Graduate
© 2025 Notopedia All rights reserved.
This content has been book marked