RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | Prospectus-Aided | Kongunadu Arts and Science College, Coimbatore - Prospectus Aided.pdf | |
Brochure | Prospectus-Unaided | Kongunadu Arts and Science College, Coimbatore - Prospectus Unaided.pdf | |
Seat Matrix | Seats | Kongunadu Arts and Science College, Coimbatore - Seats.pdf | |
Reports | NIRF 2021 | Kongunadu Arts and Science College, Coimbatore - NIRF 2021.pdf | |
Reports | SSR 2019 | Kongunadu Arts and Science College, Coimbatore - SSR 2019.pdf | |
Reports | AQAR 2017-18 | Kongunadu Arts and Science College, Coimbatore - AQAR 2017-18.pdf | |
Brochure | Prospectus-Aided | Kongunadu Arts and Science College, Coimbatore - Prospectus Aided.pdf | |
Brochure | Prospectus-Unaided | Kongunadu Arts and Science College, Coimbatore - Prospectus Unaided.pdf | |
Seat Matrix | Seats | Kongunadu Arts and Science College, Coimbatore - Seats.pdf | |
Reports | NIRF 2021 | Kongunadu Arts and Science College, Coimbatore - NIRF 2021.pdf | |
Reports | SSR 2019 | Kongunadu Arts and Science College, Coimbatore - SSR 2019.pdf | |
Reports | AQAR 2017-18 | Kongunadu Arts and Science College, Coimbatore - AQAR 2017-18.pdf |
Dr. M. Lekeshmanaswamy Principal |
Dr.K. Murugesan Tamil Assistant Professor & Head 9443821419 kavimurugu25@gmail.com |
Dr.R. Manimegalai Tamil Assistant Professor 9486833980 manimegalai.cpr@gmail.com |
Dr.S.P. Sasirekha English Associate Professor 9788363666 sasirekhamughilsp@gmail.com |
Dr.P.Sujatha English Assistant Professor 9677479797 sujisai74@gmail.com |
Dr.D. Vijayalakshmi Mathematics Assistant Professor 9442534761 vijikasc@gmail.com |
Dr.E. Prakash Mathematics Assistant Professor 9994037302 prakashpvms@gmail.com |
Dr.M. Dhanam Physics Assistant Professor 9942228287 monikagokul@yahoo.com |
Dr.A. Anu Kaliani Physics Assistant Professor 9842263940 anuplasmakasc@gmail.com |
Dr.M.S.Sivaramakumar Chemistry Assistant Professor 9942049405 sivaramkumarms@gmail.com |
Courses
MIN FEES
Government
ESTD year - 1986
Courses
MIN FEES
Government
ESTD year - 1923
Courses
MIN FEES
Government
ESTD year - 2008