RANK NO. | CATEGORY NAME | STREAM | RANK (YEAR) |
Type | Stream | Title | Download |
---|---|---|---|
Brochure | UG Brochure 2012-13 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - UG Brochure - 2012-13.pdf | |
Brochure | PG Prospectus 2014-15 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - PG Prospectus - 2014-15.pdf | |
Seat Matrix | Course Intake | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - Course Intake.pdf | |
Reports | NIRF 2020 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - NIRF 2020.pdf | |
Brochure | UG Brochure 2012-13 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - UG Brochure - 2012-13.pdf | |
Brochure | PG Prospectus 2014-15 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - PG Prospectus - 2014-15.pdf | |
Seat Matrix | Course Intake | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - Course Intake.pdf | |
Reports | NIRF 2020 | UAS Dharwad - University of Agricultural Sciences, Dharwad - State University - NIRF 2020.pdf |
Shri N.H.Shivashankar Reddy Pro-chancellor |
Dr. M.N.Srinivasa Agriculture Professor |
Dr. S.J.Patil Forestry Professor |
Dr. Anasuya Patil Home Science Professor |
Dr. V.S. Kulkarni Agribusiness Management Professor |
Dr. B.L. Patil Agricultural Economics Professor |
Dr. S.B. Patil Agricultural Entomology Professor |
Dr. S.S. Dolli Agricultural Extension Education Professor |
Dr. T. Sudha Agronomy Professor |
Courses
MIN FEES
Government
ESTD year - 2013
IIITDM Jabalpur - Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (F)
Courses
MIN FEES
Government
ESTD year - 2005
Courses
MIN FEES
Government
ESTD year - 2007